<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASN News</title>
	<atom:link href="http://news.aviation-safety.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.aviation-safety.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 19:41:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>France calls for flight data recorders to be installed on all commercial aircraft</title>
		<link>http://news.aviation-safety.net/2013/05/23/france-calls-for-flight-data-recorders-to-be-installed-on-all-commercial-aircraft/</link>
		<comments>http://news.aviation-safety.net/2013/05/23/france-calls-for-flight-data-recorders-to-be-installed-on-all-commercial-aircraft/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigation Reports]]></category>
		<category><![CDATA[Safety Recommendations]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2939</guid>
		<description><![CDATA[An accident involving a Cessna 208B Grand Caravan in Guadeloupe led the French accident investigating agency to recommend EASA to extend the obligation to carry a flight data recorder on board any aircraft in commercial air transport.]]></description>
				<content:encoded><![CDATA[<p><strong>An accident involving a Cessna 208B Grand Caravan in Guadeloupe led the French accident investigating agency to recommend EASA to extend the obligation to carry a flight data recorder on board any aircraft in commercial air transport.</strong></p>
<p>On September 5, 2010, the Cessna 208B suffered a failure of one or more blades of the turbine compressor when over sea, some eleven minutes after takeoff. Engine power was lost and the pilot shut down the engine and feathered the prop. The pilot attempted to return to the airport of Pointe-à-Pitre, Guadeloupe and tried to restart the engine. The engine could not be restarted and the pilot decided to carry out a  forced landing in a sugar cane field. The airplane sustained substantial damage but the pilot and six passengers were not injured.</p>
<p>The BEA investigators concluded that the accident resulted from a creep rupture of one or more blades of the turbine compressor leading to failure of the engine in flight. The causes of creep could not be determined. It could have resulted from operating the engine over the temperature-threshold or non-detection during maintenance.</p>
<p>The presence of a flight data recorder would have provided information on the parameters of the engine during the accident flight and previous flights.</p>
<p>&nbsp;</p>
<p>More information:</p>
<ul>
<li><a href="http://aviation-safety.net/database/record.php?id=20100905-0">ASN Accident Description</a></li>
<li><a href="www.bea.aero/docspa/2010/f-xz100905/pdf/f-xz100905.pdf" target="_blank">BEA report</a> (in French)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/23/france-calls-for-flight-data-recorders-to-be-installed-on-all-commercial-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: inexperienced pilot causes Challenger 300 in-flight upset over Russia</title>
		<link>http://news.aviation-safety.net/2013/05/22/report-inexperienced-pilot-causes-challenger-300-in-flight-upset-over-russia/</link>
		<comments>http://news.aviation-safety.net/2013/05/22/report-inexperienced-pilot-causes-challenger-300-in-flight-upset-over-russia/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigation Reports]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2935</guid>
		<description><![CDATA[An inexperienced pilot caused an in-flight upset of a corporate jet when he overcontrolled the pitch immediately after the autopilot was disengaged, according to an investigation by the Finnish Safety Investigation Authority.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2937" class="wp-caption aligncenter" style="width: 560px"><img class="size-medium wp-image-2937" alt="File photo of Challenger 300 OH-FLM (photo: Eric Bannwarth / AviaScribe CC-by-nc-sa)" src="http://news.aviation-safety.net/wp-content/uploads/2013/05/OH-FLM-550x360.jpg" width="550" height="360" /><p class="wp-caption-text">File photo of Challenger 300 OH-FLM (photo: Eric Bannwarth / AviaScribe CC-by-nc-sa)</p></div>
<p><strong>An inexperienced pilot caused an in-flight upset of a corporate jet when he overcontrolled the pitch immediately after the autopilot was disengaged, according to an investigation by the Finnish Safety Investigation Authority.</strong></p>
<p>On 23 December 2010 a Bombardier BD–100–1A10 Challenger 300 business jet, registration OH-FLM, departed Moscow, Russia for St. Petersburg. The flight was a familiarisation flight for the co-pilot, who acted as Pilot Flying. There were three passengers and three crewmembers of the on board.</p>
<p>During the initial climb when the Engine Indication and Crew Alerting System (EICAS) annunciated an Autopilot Stabilizer Trim Failure (AP STAB TRIM FAIL) warning. In accordance with the fault checklists the captain disengaged the autopilot. This resulted in a porpoising oscillation which was quickly brought back under control. As a result of the occurrence two passengers were injured and some of the cabin interior was damaged. The aircraft returned to Moscow&#8217;s Sheremetyevo Airport.</p>
<p>Whereas the aircraft&#8217;s checklists advise the pilots to firmly grip the control column prior to autopilot disengagement, they do not instruct the flight crew to consider adjusting the airspeed to correspond to the horizontal stabilizer angle. Neither did the checklists include any mention of turning on the Fasten Seat Belt sign.<br />
The cause of the occurrence was the overcontrolling of the aircraft&#8217;s pitch attitude immediately after the autopilot was disengaged. Contributing factors included the pilots&#8217; unfamiliarity with the characteristics and operating principle of the aircraft&#8217;s artificial pitch feel system as well as shortcomings in system training. Further shortcomings were also observed in the flight crew&#8217;s checks and in crew cooperation. High airspeed was yet another contributing factor to the considerable acceleration (g) forces experienced during the upset.</p>
<p>More information:</p>
<ul>
<li><a href="http://www.turvallisuustutkinta.fi/en/Etusivu/Ajankohtaista/Valmistuneettutkinnattiedotteet/1368801621731" target="_blank">Finnish SIA report</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/22/report-inexperienced-pilot-causes-challenger-300-in-flight-upset-over-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA issues emergency AD on certain GE90 engines</title>
		<link>http://news.aviation-safety.net/2013/05/20/faa-issues-emergency-ad-on-certain-ge90-engines/</link>
		<comments>http://news.aviation-safety.net/2013/05/20/faa-issues-emergency-ad-on-certain-ge90-engines/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airworthiness Directives]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2931</guid>
		<description><![CDATA[Two in-flight engine shutdowns due to technical problems caused the U.S. FAA to issue an emergency Airworthiness Directive (AD) on certain GE90 turbofan engines.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2932" class="wp-caption aligncenter" style="width: 480px"><img class="size-medium wp-image-2932" alt="A GE90-110B1 engine, mounted on a Boeing 777-200LR" src="http://news.aviation-safety.net/wp-content/uploads/2013/05/GE90_B777-200LR-470x400.jpg" width="470" height="400" /><p class="wp-caption-text">A GE90-110B1 engine, mounted on a Boeing 777-200LR</p></div>
<p><strong>Two in-flight engine shutdowns due to technical problems caused the U.S. FAA to issue an emergency Airworthiness Directive (AD) on certain GE90 turbofan engines.</strong></p>
<p>The emergency AD was prompted by reports of two failures of transfer gearbox assemblies (TGBs) which resulted in in-flight shutdowns. Investigation has revealed that the failures were caused by TGB radial gear cracking and separation. Further inspections found two additional radial gears with cracks. This condition, if not corrected, could result in additional shutdowns of one or more engines, loss of thrust control, and damage to the airplane.</p>
<p>The AD only pertains to General Electric GE90-110B1 and GE90-115B turbofan engines with specific  TGB part- en serial numbers as listed in the AD. No later than five days after receipt of this emergency AD, U.S. airlines are not allowed to operate the airplane if more than one installed engine has a TGB serial number listed in the AD.</p>
<p>These engine models can be found on Boeing 777</p>
<p>&nbsp;</p>
<p>More information:</p>
<p><a href="http://www.caa.co.uk/docs/33/20130516FAAEAD20131052.pdf" target="_blank">FAA emergency AD 2013-10-52</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/20/faa-issues-emergency-ad-on-certain-ge90-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: excessive speed in crosswind conditions causes hard landing of ATR-72 at Shannon, Ireland</title>
		<link>http://news.aviation-safety.net/2013/05/17/report-excessive-speed-in-crosswind-conditions-causes-hard-landing-of-atr-72-at-shannon-ireland/</link>
		<comments>http://news.aviation-safety.net/2013/05/17/report-excessive-speed-in-crosswind-conditions-causes-hard-landing-of-atr-72-at-shannon-ireland/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigation Reports]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2923</guid>
		<description><![CDATA[Excessive approach speed and inadequate control of aircraft pitch during a crosswind landing in very blustery conditions caused a hard landing of an ATR-72 passenger plane at Shannon, Ireland, according to an AAIU investigation.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2925" class="wp-caption aligncenter" style="width: 560px"><a href="http://news.aviation-safety.net/2013/05/17/report-excessive-speed-in-crosswind-conditions-causes-hard-landing-of-atr-72-at-shannon-ireland/ei-slm-fdr/" rel="attachment wp-att-2925"><img class="size-medium wp-image-2925" alt="Peak acceleration during landing was +2.32g (graphic: AAIU)" src="http://news.aviation-safety.net/wp-content/uploads/2013/05/EI-SLM-FDR-550x397.jpg" width="550" height="397" /></a><p class="wp-caption-text">Peak acceleration during landing was +2.32g (graphic: AAIU)</p></div>
<p><strong>Excessive approach speed and inadequate control of aircraft pitch during a crosswind landing in very blustery conditions caused a hard landing of an ATR-72 passenger plane at Shannon, Ireland, according to an AAIU investigation.</strong></p>
<p>On July 17, 2011, an Aer Arann ATR-72 aircraft carried out a round trip from Shannon (SNN), Ireland to Manchester Airport (MAN), U.K. on behalf of Aer Lingus Regional. On the return leg, the crew commenced an approach in strong and gusty crosswind conditions. Following a turbulent approach difficulty was experienced in landing the aircraft, which contacted the runway in a nose-down attitude and bounced.<br />
A go-around was performed and the aircraft was vectored for a second approach. During this second approach landing turbulence was again experienced. Following bounces the aircraft pitched nose down and contacted the runway heavily in a nose down attitude. The nose gear collapsed and the aircraft nose descended onto the runway. The aircraft sustained damage with directional control being lost. The aircraft came to rest at the junction of the runway and a taxiway.</p>
<p>The Irish Air Accident Investigation Unit (AAIU) concluded that confusing wording in the FCOM led the crew to compute an excessive wind factor in the determination of their approach speed. The inexperienced pilot-in-command, with 212 flying hours as captain on ATR-72 aircraft, used an incorrect power handling technique while landing. It was also established that inadequate information was provided to the flight crew regarding crosswind landing techniques.</p>
<p>&nbsp;</p>
<p>More information:</p>
<ul>
<li><a href="http://aviation-safety.net/database/record.php?id=20110717-0" target="_blank">ASN Accident Description</a></li>
<li><a href="http://www.aaiu.ie/node/586" target="_blank">AAIU report</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/17/report-excessive-speed-in-crosswind-conditions-causes-hard-landing-of-atr-72-at-shannon-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit initiated of FAA&#8217;s efforts to address runway incursions</title>
		<link>http://news.aviation-safety.net/2013/05/17/audit-initiated-of-faas-efforts-to-address-runway-incursions/</link>
		<comments>http://news.aviation-safety.net/2013/05/17/audit-initiated-of-faas-efforts-to-address-runway-incursions/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oversight]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2920</guid>
		<description><![CDATA[The U.S. Department of Transportation's Office of Inspector General (OIG) reported that plans to initiate an audit of the Federal Aviation Administration's (FAA) efforts to reduce runway incursions.]]></description>
				<content:encoded><![CDATA[<p><strong>The U.S. Department of Transportation&#8217;s Office of Inspector General (OIG) reported that plans to initiate an audit of the Federal Aviation Administration&#8217;s (FAA) efforts to reduce runway incursions.</strong></p>
<p>The number of reported serious runway incursions increased substantially from fiscal year 2010 to fiscal year 2012, from 6 to 18. Additionally, the total number of all runway incursions increased 21 percent between fiscal years 2011 and 2012, from 954 to 1,150.<br />
Since the OIG&#8217;s last review of this program in July 2010, FAA has reorganized its Runway Safety Office and changed the way that the Agency reports and evaluates runway incursions.<br />
The OIG&#8217;s objectives are to evaluate FAA&#8217;s (1) progress in implementing initiatives to prevent runway incursions, and (2) effectiveness in reporting and evaluating runway incursions.</p>
<p>More information:</p>
<ul>
<li><a href="http://www.oig.dot.gov/library-item/6118" target="_blank">OIG press release</a></li>
<li><a href="Review of FAA's Call to Action Plan for Runway Safety" target="_blank">Review of FAA&#8217;s Call to Action Plan for Runway Safety</a> (July, 2o10)</li>
<li><a href="http://www.faa.gov/airports/runway_safety/statistics/" target="_blank">FAA runway incursion statistics</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/17/audit-initiated-of-faas-efforts-to-address-runway-incursions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSC Indonesia publishes preliminary report on Lion Air Boeing 737-800 accident at Bali</title>
		<link>http://news.aviation-safety.net/2013/05/15/2914/</link>
		<comments>http://news.aviation-safety.net/2013/05/15/2914/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigation Reports]]></category>
		<category><![CDATA[Safety Recommendations]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2914</guid>
		<description><![CDATA[The Indonesian National Transportation Safety Committee (NTSC), published a preliminary report of their investigation into the cause of the accident involving a Lion Air Boeing 737-800 near Bali, Indonesia.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2916" class="wp-caption aligncenter" style="width: 560px"><img class="size-medium wp-image-2916" alt="Boeing 737-800 PK-LKS during the evacuation process (photo: NTSC)" src="http://news.aviation-safety.net/wp-content/uploads/2013/05/PK-LKS-550x334.jpg" width="550" height="334" /><p class="wp-caption-text">Boeing 737-800 PK-LKS during the evacuation process (photo: NTSC)</p></div>
<p><strong>The Indonesian National Transportation Safety Committee (NTSC), published a preliminary report of their investigation into the cause of the accident involving a Lion Air Boeing 737-800 near Bali, Indonesia.</strong></p>
<p>On April 13, 2013 Lion Air Flight JT-904 crashed into the sea just 300 meters short of the runway threshold while on final approach to the Denpasar-Ngurah Rai Bali International Airport, Indonesia. There were 101 passengers and seven crew members on board. All aboard survived.</p>
<p>The flight departed Bandung with the copilot as Pilot Flying. About 15:00 the flight was descending towards Bali and the crew received vectors for a VOR DME approach for runway 09. At 15:08, with the aircraft at approximately 1,600 ft AGL, the Tower controller saw the aircraft on finals and gave a landing clearance with additional information that the wind condition was 120° at 5 kts.</p>
<p>While descending through 900 feet the copilot stated that the runway was not in sight. At 15:09:33, after the EGPWS called out &#8220;Minimum&#8221; at an altitude of approximately 550 ft AGL, the pilot disengaged the autopilot and the auto throttle and continued the descent. Twenty seconds later, at 150 ft AGL the captain took over control. The copilot handed the control to the captain and stated that he could not see the runway.</p>
<p>At 15:10:01, the EGPWS called out &#8220;Twenty&#8221;, and the captain commanded a go around. One second later the aircraft impacted the water.</p>
<p>As a result of the factual information and initial findings, the NTSC issued three immediate safety recommendations to Lion Air:</p>
<ol>
<li>To emphasise to pilots the importance of complying with the descent minima of the published instrument approach procedure when the visual reference cannot be obtained at the minimum altitude.</li>
<li>To review the policy and procedures regarding the risk associated with changeover of control at critical altitudes or critical time.</li>
<li>To ensure the pilots are properly trained during the initial and recurrent training program with regard to changeover of control at critical altitudes and or critical time.</li>
</ol>
<p>&nbsp;</p>
<p>More information:</p>
<ul>
<li><a href="http://aviation-safety.net/database/record.php?id=20130413-0" target="_blank">ASN Accident Description</a></li>
<li><a href="http://www.dephub.go.id/knkt/ntsc_aviation/baru/pre/Preliminary_Report_PK-LKS_Lion_Air.pdf" target="_blank">Preliminary report</a> (PDF)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/15/2914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB calls for lightweight flight recording systems on small commercial aircraft</title>
		<link>http://news.aviation-safety.net/2013/05/15/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft/</link>
		<comments>http://news.aviation-safety.net/2013/05/15/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigation Reports]]></category>
		<category><![CDATA[Safety Recommendations]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2909</guid>
		<description><![CDATA[The Transportation Safety Board of Canada (TSB) is calling on Canada's small aircraft operators to equip their fleets with lightweight recorders to monitor flight data, and is pressing Transport Canada to work with industry to make it happen. This TSB recommendation is part of an investigation report in which investigators could not conclusively determine why a de Havilland Canada DHC-3T Turbo Otter lost control and broke up in flight in the Yukon, Canada in March 2011.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2910" class="wp-caption aligncenter" style="width: 481px"><a href="http://news.aviation-safety.net/2013/05/15/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft/a11w0048-figure-01/" rel="attachment wp-att-2910"><img class="size-medium wp-image-2910" alt="30-second GPS data points were insufficient to determine the aircraft attitudes and movements leading up to the apparent loss of control, the pilot's actions, and the functioning of the aircraft systems (source: TSB)" src="http://news.aviation-safety.net/wp-content/uploads/2013/05/A11W0048-figure-01-471x400.png" width="471" height="400" /></a><p class="wp-caption-text">30-second GPS data points were insufficient to determine the aircraft attitudes and movements leading up to the apparent loss of control, the pilot&#8217;s actions, and the functioning of the aircraft systems (source: TSB)</p></div>
<p><strong>The Transportation Safety Board of Canada (TSB) is calling on Canada&#8217;s small aircraft operators to equip their fleets with lightweight recorders to monitor flight data, and is pressing Transport Canada to work with industry to make it happen. This TSB recommendation is part of an investigation report in which investigators could not conclusively determine why a de Havilland Canada DHC-3T Turbo Otter lost control and broke up in flight in the Yukon, Canada in March 2011.</strong></p>
<p>The turbine-powered DHC-3 Otter, operated by Black Sheep Aviation and Cattle Co. Ltd, was flying from Mayo to the Rackla Airstrip in the Yukon, a 94-mile flight. Approximately 19 minutes after departure, the aircraft experienced a catastrophic in-flight breakup.  The aircraft broke up in flight and the pilot, who was the sole occupant died.</p>
<p>Investigators could not conclusively determine the cause of the break-up. While recorded flight data on larger transport aircraft has helped investigators determine the causes of accidents, smaller commercial aircraft usually don&#8217;t have recording devices.</p>
<p>In Canada, 91% of commercial aircraft accidents in the last 10 years involved these operators, and together, these accidents accounted for 93% of commercial aviation fatalities, TSB reported. Flight data monitoring could be an important tool to help smaller airlines to manage safety in their operations as well as help investigators in case of an accident.</p>
<p>&nbsp;</p>
<p>More information:</p>
<ul>
<li><a href="http://tsb.gc.ca/eng/medias-media/communiques/aviation/2013/a11w0048-20130514.asp" target="_blank">TSB press release</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/15/tsb-calls-for-lightweight-flight-recording-systems-on-small-commercial-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSB Canada calls for swifter action on outstanding safety recommendations</title>
		<link>http://news.aviation-safety.net/2013/05/10/tsb-canada-calls-for-swifter-action-on-outstanding-safety-recommendations/</link>
		<comments>http://news.aviation-safety.net/2013/05/10/tsb-canada-calls-for-swifter-action-on-outstanding-safety-recommendations/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety Recommendations]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2906</guid>
		<description><![CDATA[The Transportation Safety Board of Canada (TSB) released its annual reassessment of responses to Board recommendations. Troubled by slow progress, the TSB is now calling on Transport Canada to intensify efforts on a number of outstanding safety recommendations, especially in aviation.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2801" class="wp-caption aligncenter" style="width: 560px"><a href="http://news.aviation-safety.net/2013/02/15/report-boeing-727-landing-incident-highlights-need-to-address-runway-overruns-in-canada/727overrun/" rel="attachment wp-att-2801"><img class="size-medium wp-image-2801" alt="The Boeing 727-281 that overran the runway at St. Johns International Airport (photo: TSB)" src="http://news.aviation-safety.net/wp-content/uploads/2013/02/727overrun-550x362.jpg" width="550" height="362" /></a><p class="wp-caption-text">A Boeing 727 that overran the runway at St. Johns International Airport (photo: TSB)</p></div>
<p><strong>The Transportation Safety Board of Canada (TSB) released its annual reassessment of responses to Board recommendations. When the TSB identifies serious safety deficiencies during an investigation, it issues recommendations to the regulator or industry, putting a direct spotlight on what needs to be addressed. Troubled by slow progress, the TSB is now calling on Transport Canada to intensify efforts on a number of outstanding safety recommendations, especially in aviation.</strong></p>
<p>A major challenge remains in aviation which has seen very limited movement on recommendations. Only 60 percent of recommendations have received the TSB&#8217;s highest rating of &#8220;fully satisfactory&#8221;. Canada has seen a number of aircraft accidents over the past few years that have involved factors relating to these outstanding recommendations. For instance, the TSB has revived three dormant recommendations relating to post-impact fires as a result of ongoing accident investigations. In addition, not enough is being done to address a recommendation which calls on Transport Canada to require airports with Code 4 runways (1800m) to have a 300m runway end safety area or a means of stopping aircraft that provides an equivalent level of safety &#8211; landing accidents and runway overruns are on the TSB Watchlist.</p>
<p>More information:</p>
<ul>
<li><a href="http://tsb.gc.ca/eng/medias-media/communiques/autres-other/2013/comm-20130509.asp" target="_blank">TSB News Release</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/10/tsb-canada-calls-for-swifter-action-on-outstanding-safety-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: FAA continues to face challenges in implementing a risk-based approach for repair station oversight</title>
		<link>http://news.aviation-safety.net/2013/05/10/review-faa-continues-to-face-challenges-in-implementing-a-risk-based-approach-for-repair-station-oversight/</link>
		<comments>http://news.aviation-safety.net/2013/05/10/review-faa-continues-to-face-challenges-in-implementing-a-risk-based-approach-for-repair-station-oversight/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2902</guid>
		<description><![CDATA[In December 2010 the Office of Inspector General (OIG) of the U.S. Department of Transportation started a follow-up review of the Federal Aviation Administration's (FAA) oversight of repair stations. The review was conducted at the request of Representative Jerry F. Costello, Chairman of the House Subcommittee on Aviation.]]></description>
				<content:encoded><![CDATA[<p>In December 2010 the Office of Inspector General (OIG) of the U.S. Department of Transportation started a follow-up review of the Federal Aviation Administration&#8217;s (FAA) oversight of repair stations. The review was conducted at the request of Representative Jerry F. Costello, Chairman of the House Subcommittee on Aviation.</p>
<p>Currently, FAA is responsible for overseeing nearly 4,800 repair stations used worldwide by U.S air carriers. The OIG found that while FAA developed a risk assessment process to aid repair station inspectors in identifying areas of greatest concern, its oversight continues to emphasize completing mandatory inspections instead of targeting resources where they are needed based on risk. Less than half of its inspection elements are evaluated based on risk, and foreign repair stations are not inspected using a risk-based system. In addition, FAA&#8217;s oversight of foreign and domestic repair stations lacks effective, standardized processes for identifying deficiencies and verifying that they have been addressed. As a result, the OIG reports it found numerous systemic discrepancies at the repair stations visited during the review.<br />
FAA concurred with all nine of the OIG&#8217;s recommendations to enhance the Agency&#8217;s oversight of repair stations, citing its plans to implement a new oversight system—the Safety Assurance System (SAS)—in fiscal year 2015, and proposing actions to address our concerns in the interim. However, we are requesting additional information or alternative actions for three recommendations to ensure adequate oversight until SAS is complete.</p>
<p>More information:</p>
<ul>
<li><a href="http://www.oig.dot.gov/library-item/6111" target="_blank">OIG audit AV-2013-073</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/05/10/review-faa-continues-to-face-challenges-in-implementing-a-risk-based-approach-for-repair-station-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA proposes $4 million civil penalty against UPS</title>
		<link>http://news.aviation-safety.net/2013/04/25/faa-proposes-4-million-civil-penalty-against-ups/</link>
		<comments>http://news.aviation-safety.net/2013/04/25/faa-proposes-4-million-civil-penalty-against-ups/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Safety violations]]></category>

		<guid isPermaLink="false">http://news.aviation-safety.net/?p=2896</guid>
		<description><![CDATA[The U.S. Federal Aviation Administration (FAA) has proposed a $4 million civil penalty against United Parcel Service (UPS) for allegedly maintaining four cargo aircraft improperly and then operating them when they were not in compliance with Federal Aviation Regulations. The FAA alleges that UPS failed to follow FAA-approved procedures for making structural repairs to two [...]]]></description>
				<content:encoded><![CDATA[<p>The U.S. Federal Aviation Administration (FAA) has proposed a $4 million civil penalty against United Parcel Service (UPS) for allegedly maintaining four cargo aircraft improperly and then operating them when they were not in compliance with Federal Aviation Regulations.</p>
<p>The FAA alleges that UPS failed to follow FAA-approved procedures for making structural repairs to two DC-8 aircraft and two MD-11 aircraft. UPS operated the four planes on more than 400 flights between October 2008 and June 2009.</p>
<p>These violations stem from UPS&#8217;s failure to fully comply with the terms of a consent agreement in which the carrier agreed to inspect all aircraft in its fleet and compare actual repairs with maintenance records. This would have ensured the four aircraft were in compliance with the regulations.</p>
<p>UPS has 30 days from the receipt of the FAA&#8217;s civil penalty letter to respond to the agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.aviation-safety.net/2013/04/25/faa-proposes-4-million-civil-penalty-against-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
